December 2011
| Partner | Contact Person | Funding | Project |
| Downtown Elgin Harvest MarketDowntown Neighborhood Association of Elgin | Tonya Hudson847-488-1456thudson@elginil.org | $3,500 | Add EBT/Link system to Elgin Harvest Market for the 2012 Season |
| City of ElginBicycle and Pedestrian Advisory Committee | Paul Bednar847-931-6788Bednar_p@cityofelgin.org | $1,500 | Support Second Annual Bike for Life |
| City of ElginElgin Community Garden Network | Paul Bednar847-931-6788Bednar_p@cityofelgin.org | $10,000 | Expand Community Garden Network |
| Highland Fellowship Church | Pastor William Warren847-741-6629bill@thehighlandconnection.com | $4,000 | Community Gardens at Church Site |
| Village of South Elgin | Jim Reuter847-622-0003jreuter@southelgin.com | $10,000 | SEBA Park Playground Project |
| Northern Illinois Food BankAll Peoples Interfaith Food Pantry, ElginFeeding Greater ElginTwo Rivers Headstart, Aurora
Allen Elementary School, SD 131, Aurora |
Hester Bury630-443-6910hbury@northernilfoodbank.org | $10,000 | Refrigeration to increase access to Produce |
| City of BataviaBatavia School District 101 | Karen Young630-454-2756kyoung@cityofbatavia.net | $10,000 | Install School Walking Routes Signage |
| Health Living Council of Greater Aurora | Robert Daugherty, PhD630-844-5430rdaugher@aurora.edu | $9720 | Employers Health Initiatives Project |
| West Aurora School District 129Hill Elementary,West Aurora High School, Herget Middle School, Jefferson Middle School, Jewel Middle School, Washington Middle School, Hope D Wall Exceptional School | Catrina Wold630-301-5022cwold@sd129.org | $4100 | Health Eating Habits Project |
| Northern Illinois UniversityAurora Farmers Market | Beverly Henry, PhD, RD815-753-1581asosp@niu.edu | $4783 | Kids pick their Fruits and Vegetables at the Farmers Market |
| Dreyer medical Clinic | Natalie Lambajian-Drummond, MD630-301-0658Natalie_drummond@hotmail.com | $1200 | Nutrition Basics for the Busy Family, web based cooking classes |
Total Funding $68,438



